| NUTRITIONAL INFORMATION (Approx. values) . Serving Size: 30 g |
PER 100 g. |
PER 30 g. |
UNITS | % RDA* (Per Serve) |
|---|---|---|---|---|
| Energy | 385 | 115.5 | Kcal | 4.97% |
| Protein | 70 | 21 | g | 35% |
| Total Carbohydrate | 15 | 4.5 | g | — |
| Sugar (Sucrose) | 0 | 0 | g | — |
| Total Fat | 5 | 1.5 | g | 6% |
| SFA | 3.1 | 0.93 | g | — |
| MUFA | 1.5 | 0.45 | g | — |
| PUFA | 0.2 | 0.06 | g | — |
| Trans Fatty Acids | 0.125 | 0.037 | g | — |
| Cholesterol | 20 | 6 | mg | — |
| L-Glutamine | 1.5 | 0.45 | mg | 4.8% |
| L-Lysine | 1.3 | 0.39 | mg | 4.8% |
| Vitamins | ||||
| Vitamin A | 600 | 180 | mcg | 30% |
| Vitamin D | 400 | 120 | IU | 30% |
| Vitamin E | 10 | 3 | mg | 30% |
| Vitamin C | 40 | 12 | mg | 30% |
| Vitamin B1 | 1.4 | 0.42 | mg | 30% |
| Vitamin B2 | 1.6 | 0.48 | mg | 30% |
| Panthothenic Acid | 5 | 1.5 | mg | 30% |
| Vitamin B6 | 2 | 0.6 | mg | 30% |
| Vitamin B12 | 1 | 0.3 | mcg | 30% |
| Folic Acid | 100 | 30 | mcg | 30% |
| Biotin | 30 | 9 | mcg | 30% |
| Minerals | ||||
| Calcium | 124 | 37.2 | mg | 6.2% |
| Phosphorus | 96 | 28.8 | mg | 4.8% |
| Sodium | 50 | 15 | mg | 0.7% |
| Chloride | 85 | 25.5 | mg | — |
| Potassium | 10 | 3 | mg | 0.08% |
| Magnesium | 170 | 51 | mg | |
| Iodine | 75 | 22.5 | mcg | 15% |
| Zinc | 6 | 1.8 | mg | 15% |
| Iron | 8.5 | 2.55 | mg | 15% |
| Copper | 0.5 | 0.15 | mg | 11% |
| *RDA: Recommended Dietary Allowances as per Indian Council of Medical Research (ICMR), National Institute of Nutrition (NIN) | ||||
Typical naturally occurring Branched chain amino acid profile per 100 g of Whey Protein Concentrate
BCAA β Leucine: 8.2g, Isoleucine: 4.7g, Valine: 4.7g












Step 1 β Take one heaped scoop (provided) in a shaker with a measuring scale.
Step 2 β Pour 200ml of water / milk by referring to the scale.
Step 3 β Shake vigorously for a minute to ensure there are no lumps formed and consumed.


Prashant Saxsena –
I advise beginners to go for this without any single thought. Intermediate to Experts, Please choose Gold
Ankush Sharma –
its good.. its effective.. its value for money…
Ranjeet Dhariya –
It was gr8 experiencing while using ur product…Superb, thanks for ur assistance πππ